Clint Dempsey

Major League Soccer

Dados detalhados de Clint Dempsey
Estatísticas de desempenho do jogador.
Temporada | Competição | reihenfolge ASC, saison_id DESC, verein_id ASC | Clube | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total: | 23 | 7 | 2 | 1 / - / - | 2.044' | ||||
2017 | ![]() | MLS Cup Playoffs | ![]() | 4 | 3 | - | - / - / - | 284' | |
2015 | ![]() | MLS Cup Playoffs | ![]() | 3 | 2 | - | - / - / - | 300' | |
2014 | ![]() | MLS Cup Playoffs | ![]() | 4 | 1 | - | - / - / - | 360' | |
2013 | ![]() | MLS Cup Playoffs | ![]() | 3 | - | 1 | 1 / - / - | 270' | |
2006 | ![]() | MLS Cup Playoffs | ![]() | 2 | - | - | - / - / - | 140' | |
2005 | ![]() | MLS Cup Playoffs | ![]() | 4 | 1 | 1 | - / - / - | 390' | |
2004 | ![]() | MLS Cup Playoffs | ![]() | 3 | - | - | - / - / - | 300' |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.