Dan Ashworth

imago images
- Nasc./Idade: 06/03/1971 (54)
- Nacionalidade:
Inglaterra

Trabalhos desenvolvidos
-
wappen | Time e cargo | Entrada | Saída do clube | from / until | Duração do termo | Jogos | V | E | D | Jogadores utilizados | Média de Gols | PPJ | Spiele / PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Man Utd Diretor Esportivo | 24/25 (01/07/2024) | 24/25 (08/12/2024) | 24/25 (01/07/2024) / 24/25 (08/12/2024) | 160 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | Newcastle Diretor Esportivo | 21/22 (30/05/2022) | 23/24 (19/02/2024) | 21/22 (30/05/2022) / 23/24 (19/02/2024) | 630 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | Brighton Diretor técnico | 18/19 (19/02/2019) | 21/22 (07/02/2022) | 18/19 (19/02/2019) / 21/22 (07/02/2022) | 1084 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | Inglaterra Direktor Entwicklung | 13/14 (01/07/2013) | 18/19 (26/09/2018) | 13/14 (01/07/2013) / 18/19 (26/09/2018) | 1913 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | West Brom Diretor Esportivo | 07/08 (01/12/2007) | 12/13 (30/06/2013) | 07/08 (01/12/2007) / 12/13 (30/06/2013) | 2038 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | West Brom Coordenador técnico da formação | 04/05 (01/03/2004) | 07/08 (30/11/2007) | 04/05 (01/03/2004) / 07/08 (30/11/2007) | 1369 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | Cambridge Utd. Diretor do departamento formação | 00/01 (01/01/2001) | 04/05 (29/02/2004) | 00/01 (01/01/2001) / 04/05 (29/02/2004) | 1154 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - | |
![]() | Peterborough Coordenador técnico da formação | 99/00 (01/01/2000) | 00/01 (31/12/2000) | 99/00 (01/01/2000) / 00/01 (31/12/2000) | 365 Dias | - | - | - | - | - | 0,00 : 0,00 | 0,00 | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.