#9 Leonel Wamba

Pro Foot Consulting
- Nasc./Idade: 01/09/2002 (22)
- Local de nascimento:
Foreke Dschang
- Nacionalidade:
Camarões
- Altura: 1,85 m
- Posição: Centroavante
-
Antigo jogador de Seleção:
Camarões U17
- Jogos de Seleção/Gols: 8 / 1

Estatísticas contra
Balanço do jogador
Clube | V | E | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alger | 5 | 2 | 1 | 2 | 2 | - | 1 | - | - | |
![]() | Daugav | 5 | 2 | 0 | 3 | 2 | - | - | - | - | |
![]() | MCA | 5 | 1 | 4 | 0 | - | - | - | - | - | |
![]() | NCM | 5 | 3 | 2 | 0 | - | - | - | - | - | |
![]() | JSS | 4 | 4 | 0 | 0 | 3 | - | 1 | - | - | |
![]() | Liepaj | 4 | 1 | 0 | 3 | 2 | - | - | - | - | |
![]() | RFS | 4 | 0 | 1 | 3 | 2 | - | - | - | - | |
![]() | PAC | 4 | 2 | 2 | 0 | 2 | - | - | - | - | |
![]() | CSC | 4 | 2 | 2 | 0 | 2 | - | 1 | - | - | |
![]() | ESS | 4 | 3 | 1 | 0 | 2 | 1 | - | - | - | |
![]() | ASO | 4 | 1 | 1 | 2 | 2 | - | 1 | - | - | |
![]() | JSK | 4 | 4 | 0 | 0 | 1 | - | - | - | - | |
![]() | VFC | 4 | 1 | 0 | 3 | 1 | - | - | - | - | |
![]() | USB | 4 | 1 | 3 | 0 | - | - | - | - | - | |
![]() | Metta | 3 | 2 | 0 | 1 | 3 | - | - | - | - | |
![]() | MCEB | 3 | 3 | 0 | 0 | 2 | - | - | - | - | |
![]() | Riga | 3 | 0 | 1 | 2 | 2 | - | 1 | - | - | |
![]() | Sharja | 3 | 1 | 0 | 2 | 1 | - | - | - | - | |
![]() | MCO | 3 | 2 | 0 | 1 | - | - | - | - | - | |
![]() | USMK | 3 | 1 | 0 | 2 | - | - | - | - | - | |
![]() | Bo Ran | 2 | 2 | 0 | 0 | 3 | - | - | - | - | |
![]() | Zamale | 2 | 2 | 0 | 0 | 2 | - | 1 | - | - | |
![]() | USS | 2 | 2 | 0 | 0 | 2 | - | - | - | - | |
![]() | Noah | 2 | 2 | 0 | 0 | 2 | 1 | - | - | - | |
![]() | MSC | 2 | 1 | 0 | 1 | 1 | - | 1 | - | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.